Maintenance,
$120 MonthlyProudly presented by Jason Abougoush of Kelowna Life Real Estate Group.This custom designed home is exquisitely positioned to take full advantage of its spectacular setting. The home provides panoramic views of the Okanagan Valley and is located in a secure gated estate community of 7 exclusive homes. This 2 story home with a walkout lower level features over 3800 square feet of quality finishings and ample storage throughout. Major features consist of in floor heating in the lower level, kitchen and master ensuite; solid cherry wood mill work throughout; 3 gas fireplaces; built in separately zoned sound system including the pool deck area patio and garage. The home is incredibly efficient and well thought out with a hybrid heating system with heat recovery ventilation, substantially oversized triple garage and on-site boat/RV parking. The grounds are completed with immaculate low maintenance landscaping including extensive rock retaining walls. This is a home you must see in person to appreciate, don't wait to view, you will not be disappointed! Come enjoy the Kelowna Life and call Jason Abougoush for your private viewing today (250) 864-3311 (id:23765)
MLS® Number | 10154727 |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Property Type | Single Family |
Structure | Patio(s), Deck |
View Type | Lake View, View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Hot Tub, Central Vacuum |
Constructed Date | 2001 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3880 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.366 |
Size Total | 0.366 Ac|under 1 Acre |
Size Total Text | 0.366 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 15 ft ,6 in | 15 ft | 15 ft ,6 in x 15 ft |
Second Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Second Level | Bedroom | 13 ft | 10 ft ,8 in | 13 ft x 10 ft ,8 in |
Basement | Family Room | 28 ft ,6 in | 17 ft | 28 ft ,6 in x 17 ft |
Basement | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Basement | Bedroom | 13 ft | 11 ft ,6 in | 13 ft x 11 ft ,6 in |
Basement | Full Ensuite Bathroom | |||
Basement | Full Bathroom | |||
Basement | Full Bathroom | |||
Basement | 2pc Bathroom | |||
Main Level | Living Room | 18 ft | 16 ft ,6 in | 18 ft x 16 ft ,6 in |
Main Level | Dining Room | 12 ft ,6 in | 12 ft ,6 in | 12 ft ,6 in x 12 ft ,6 in |
Main Level | Kitchen | 18 ft | 17 ft | 18 ft x 17 ft |
Main Level | Den | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Laundry Room | 11 ft ,10 in | 11 ft | 11 ft ,10 in x 11 ft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19235017
Contact us for more information