2243 Burnett 2 storey..Single Family home -*strata -RU6 built 2009 - (Alley access) Newer 4 bedroom (4th Bedrm can be Office / Den) ...NINE foot ceilings ! Hardwood, carpet and tile! Island Kitchen! A/C - Gas F/P - FIVE piece en-suite ! (3 baths !)..Quality 1878 sq ft Westbrook built home - Fenced and landscaped in core area with Double garage. (Close to Hospital) Time for a paint job! Seller to give $2000.00 toward repairs and painting! Contact Gary Taylor - Royal LePage 250-878-7736 MLS® * RU6 Strata w Limited Common property - OPEN HOUSE Sat & Sunday 1-3:00PM (id:23765)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 10152961 |
Parking Space Total | 4 |
Property Type | Single Family |
Structure | Patio(s) |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1878 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.098 |
Size Total | 0.098 Ac|under 1 Acre |
Size Total Text | 0.098 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 16 ft ,6 in | 12 ft ,4 in | 16 ft ,6 in x 12 ft ,4 in |
Second Level | Bedroom | 13 ft ,3 in | 10 ft ,3 in | 13 ft ,3 in x 10 ft ,3 in |
Second Level | Bedroom | 13 ft | 10 ft ,3 in | 13 ft x 10 ft ,3 in |
Second Level | Full Ensuite Bathroom | 8 ft | 8 ft ,2 in | 8 ft x 8 ft ,2 in |
Second Level | Full Bathroom | 10 ft ,10 in | 9 ft ,4 in | 10 ft ,10 in x 9 ft ,4 in |
Second Level | Other | 13 ft ,9 in | 7 ft ,7 in | 13 ft ,9 in x 7 ft ,7 in |
Main Level | Living Room | 18 ft | 14 ft | 18 ft x 14 ft |
Main Level | Dining Room | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
Main Level | Kitchen | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | 2pc Bathroom | 7 ft | 3 ft ,3 in | 7 ft x 3 ft ,3 in |
Main Level | Bedroom | 12 ft ,6 in | 9 ft ,3 in | 12 ft ,6 in x 9 ft ,3 in |
Main Level | Laundry Room | 7 ft ,9 in | 5 ft ,3 in | 7 ft ,9 in x 5 ft ,3 in |
Main Level | Other | 13 ft ,9 in | 12 ft ,2 in | 13 ft ,9 in x 12 ft ,2 in |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19190565
Contact us for more information