Maintenance,
$102 MonthlySOMETIMES WORDS JUST DO NOT DESCRIBE WHAT YOU WILL EXPERIENCE WHEN YOU VIEW THIS MASTERPIECE! EVERY CREATURE COMFORT WAS ADDED TO THIS HOME. CUSTOM BUILT WITH TIME, EXPERIENCE AND CARE TO DETAIL. 5 CUSTOM FIREPLACES, 2 CUSTOM DECKS WITH EXTERIOR SERVING BAR AND LOWER FULL OUTDOOR DCS FISHER PAYKEL SUMMER KITCHEN. GORGEOUS INFINITY HOT TUB & "continuous resistance" LAP POOL TO ENJOY THE OKANAGAN LAKE UNOBSTRUCTED 180 DEGREE VIEW. Main floor WOLF appliances & SUBZERO kitchen counter opens with "Nana" doors to exterior serving counter & wet bar. All patio furniture cost $40,000. Curved concrete stairway to lower deck and full BBQ kitchen with pot filler sink. Lower living area has 2 more bedrooms with Jack & Jill full bathroom, full lakeview gym & private bathroom, games room, Great room with full serving bar and custom gas fireplace. Mechanical room has Navien & Eemax auto booster. This masterpiece requires a private tour to understand all the features. Central fireplace is gas illuminated stones with heat removed to be on 24/7, cost $20,000. The $3.5 million Lake Club with pool and common areas will be a separate strata and strata fees will become $216 approximately 2 years from now. Google Lakestone and see Lake Club Opens, planned community by Macdonald Development Corporation. For private and confidential tour to qualified buyer only please call GRANT GOOD, 250-862-6436, email: grant@goodproperties.ca, www.pcrealty.ca (id:23765)
MLS® Number | 10146053 |
Pool Features | Pool Equipment, Heated Pool, Lap Pool |
Pool Type | Inground Pool |
Property Type | Single Family |
Structure | Sundeck |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood Siding, Stucco |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4109 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 11 ft | 18 ft | 11 ft x 18 ft |
Basement | Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
Basement | Bedroom | 12 ft | 15 ft ,6 in | 12 ft x 15 ft ,6 in |
Basement | Full Bathroom | |||
Basement | Games Room | 16 ft ,6 in | 16 ft ,9 in | 16 ft ,6 in x 16 ft ,9 in |
Basement | Full Bathroom | 11 ft | 14 ft | 11 ft x 14 ft |
Main Level | Kitchen | 18 ft ,8 in | 20 ft | 18 ft ,8 in x 20 ft |
Main Level | Dining Room | 11 ft | 14 ft | 11 ft x 14 ft |
Main Level | Great Room | 16 ft | 20 ft | 16 ft x 20 ft |
Main Level | Den | 10 ft ,6 in | 11 ft ,3 in | 10 ft ,6 in x 11 ft ,3 in |
Main Level | Master Bedroom | 13 ft | 19 ft ,7 in | 13 ft x 19 ft ,7 in |
Main Level | Full Ensuite Bathroom | |||
Main Level | Laundry Room | |||
Main Level | 2pc Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=18894294
Contact us for more information