Maintenance,
$701.90 MonthlyGorgeous unobstructed lake views from the 12th floor Similkameen suite in Kelowna's premier waterfront building in the Lagoons. Spacious 3 bed 3 bath with outstanding views from 2 balconies overlooking the lake and city. These suites very rarely come on the market for sale. This building is primarily owner occupied. The Lagoons complex has numerous onsite amenities including both indoor and outdoor pools, sauna, hot tub, gym, bike storage and outdoor BBQ area. Boat moorage is available at extra cost on a reservation system. Steps to the beach or stroll along the boardwalk to all city amenities. Right at your doorstep is Kelownas thriving arts and cultural district with many boutiques, art galleries, museums, cafes and a variety of fine restaurants, All the best of the Okanagan. Please call/text Gary Athans PREC* for a personalized tour today. (250) 717-6696 (id:23765)
MLS® Number | 10152196 |
Amenities Near By | Golf Course, Shopping, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Park Setting, Visual Exposure, Wheelchair Access |
Parking Space Total | 2 |
Pool Type | Indoor Pool, Outdoor Pool |
Property Type | Single Family |
Storage Type | Storage |
Structure | Wharf, Clubhouse, Tennis Court |
View Type | Lake View, Valley View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Whirlpool |
Constructed Date | 1994 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1891 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Course, Shopping, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Kitchen | 11 ft | 14 ft | 11 ft x 14 ft |
Main Level | Dining Room | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Master Bedroom | 22 ft | 12 ft | 22 ft x 12 ft |
Main Level | Full Ensuite Bathroom | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Full Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Full Ensuite Bathroom | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Other | 9 ft | 9 ft | 9 ft x 9 ft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19140349
Contact us for more information